---
title: "Xporter Cloud 2.2.2"
canonical: "https://docs.getxporter.app/space/XPORTERCLOUD/292061185/Xporter%20Cloud%202.2.2"
format: markdown
---
### **21st of February 2025**

### The Xporter team announces the release of **Xporter for Jira Cloud.**


#### Resolved Issues in this Release

| ### **Type/Key** | ### **Key** | ### **Summary** | ### **Status** |
| --- | --- | --- | --- |
| [Bug] | [XPORTERCLOUD-2012](https://jira.getxray.app/browse/XPORTERCLOUD-2012) | Wiki function in not rendering extra return/paragraph/spaces | [Resolved] |
| [Bug] | [XPORTERCLOUD-2203](https://jira.getxray.app/browse/XPORTERCLOUD-2203) | Xporter "breaks" Word's Cross-references when Section breaks are in use | [Resolved] |
| [Bug] | [XPORTERCLOUD-2026](https://jira.getxray.app/browse/XPORTERCLOUD-2026) | Links and long strings break table formatting | [Resolved] |
| [Bug] | [XPORTERCLOUD-2086](https://jira.getxray.app/browse/XPORTERCLOUD-2086) | Excel text joining functions are not accepted by jqlcount when using a reference to other fields using a formula | [Resolved] |
| [Bug] | [XPORTERCLOUD-2108](https://jira.getxray.app/browse/XPORTERCLOUD-2108) | ${TestRepositoryPath} doesn't export | [Resolved] |
| [Bug] | [XPORTERCLOUD-2119](https://jira.getxray.app/browse/XPORTERCLOUD-2119) | Audit log fail to open - internal server error 500 | [Resolved] |
| [Bug] | [XPORTERCLOUD-2149](https://jira.getxray.app/browse/XPORTERCLOUD-2149) | The Uninstall lifecycle trigger doesn't work | [Resolved] |
| [Bug] | [XPORTERCLOUD-2157](https://jira.getxray.app/browse/XPORTERCLOUD-2157) | A user with only project admin privileges cannot install templates from the store in projects | [Resolved] |
| [Bug] | [XPORTERCLOUD-2232](https://jira.getxray.app/browse/XPORTERCLOUD-2232) | When using the mapping ${Key} in a &{for issues} iteration, if we use a JQL clause in the template, the iteration of the JQL clause is stopped after exporting one element | [Resolved] |
| [Bug] | [XPORTERCLOUD-2234](https://jira.getxray.app/browse/XPORTERCLOUD-2234) | When using dateformat function in an iteration inside an Excel cell, it only works if the iteration has more than one element | [Resolved] |
| [Bug] | [XPORTERCLOUD-2247](https://jira.getxray.app/browse/XPORTERCLOUD-2247) | Wiki in TestSteps details doesn't respect template formatting | [Resolved] |


<details>
<summary>Support/Troubleshooting</summary>

If you have questions or technical issues, please [contact the Support team via the Customer Portal (Jira service management)](https://jira.getxray.app/servicedesk/customer/portal/2/user/login?destination=portal%2F2%2Fcreate%2F28) or [send us a message using the in-app chat](https://docs.getxporter.app/space/XPORTERCLOUD/18251779/In-App+Chat+Support).
</details>